| Revenue | NOK 0 | — |
| EBITDA | NOK -18K | -31% |
| Net profit | NOK 77K | +54% |
| Total assets | NOK 1,2M | +8% |
| Equity | NOK 1,2M | +7% |
| Employees | 0 | — |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Revenue | 0 | 62 | 172 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −107 | −131 | −0 | −0 | −0 | −0 |
| EBITDA | −5 | −59 | 9 | −9 | −10 | −13 | −18 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −5 | −59 | 9 | −9 | −10 | −13 | −18 |
| Net financials | 0 | 0 | 6 | 0 | −4 | 63 | 94 |
| Profit before tax | −4 | −59 | 15 | −9 | −13 | 50 | 77 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | −4 | −59 | 15 | −9 | −13 | 50 | 77 |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Total assets | 1 163 | 1 215 | 1 125 | 1 110 | 1 097 | 1 147 | 1 238 |
| Equity | 1 163 | 1 104 | 1 118 | 1 110 | 1 097 | 1 147 | 1 224 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 111 | 6 | 0 | 0 | 0 | 14 |
| Total debt | 0 | 111 | 6 | 0 | 0 | 0 | 14 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
CK Chief Executive Officer | Chief Executive Officer | 2018 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2018 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Caroline Kloster Hansen | Chief Executive Officer | 0 companies |
| Elizabeth Kloster | Chairman | 0 companies |