| Revenue | NOK 822K | +92% |
| EBITDA | NOK 139K | +161% |
| Net profit | NOK 636K | -47% |
| Total assets | NOK 24M | +1% |
| Equity | NOK 23,8M | +3% |
| Employees | 0 | — |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 684 | 429 | 822 |
| Staff expenses | −0 | −0 | −0 | −0 | −70 | −0 | −0 |
| EBITDA | −11 | −11 | −12 | −144 | −564 | −230 | 139 |
| Depreciation & amort. | −0 | −0 | −0 | −4 | −126 | −212 | −202 |
| EBIT | −11 | −11 | −12 | −148 | −690 | −442 | −63 |
| Net financials | 0 | 0 | 0 | 1 195 | 23 567 | 1 634 | 746 |
| Profit before tax | −11 | 212 | −12 | 1 047 | 22 877 | 1 192 | 683 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 | 46 |
| Net profit | −11 | 212 | −12 | 1 047 | 22 877 | 1 192 | 636 |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Total assets | 619 | 832 | 620 | 1 101 | 25 291 | 23 668 | 24 007 |
| Equity | 619 | 831 | 219 | 77 | 21 954 | 23 146 | 23 783 |
| Long-term debt | 0 | 0 | 0 | 0 | 1 132 | 0 | 21 |
| Short-term debt | 0 | 1 | 401 | 1 023 | 2 205 | 522 | 204 |
| Total debt | 0 | 1 | 401 | 1 023 | 3 337 | 522 | 225 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2022 | — | — | |
| Board of Directors | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Jan Fredrik Fiksdal | Chairman | 0 companies |
| Tone Lund Fiksdal | Board of Directors | 0 companies |