| Revenue | NOK 1,9M | +0% |
| EBITDA | NOK 88K | +81% |
| Net profit | NOK 83K | +125% |
| Total assets | NOK 1M | +17% |
| Equity | NOK 492K | +0% |
| Employees | 1 | — |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 352 | 945 | 662 | 1 423 | 2 385 | 2 300 | 1 929 | 1 931 |
| Staff expenses | −0 | −0 | −377 | −804 | −144 | −366 | −600 | −934 |
| EBITDA | −11 | 451 | −194 | −464 | 727 | 116 | 49 | 88 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −11 | 451 | −194 | −464 | 727 | 116 | 49 | 88 |
| Net financials | −1 | −6 | −3 | 11 | −15 | −16 | −1 | −5 |
| Profit before tax | −11 | 446 | −198 | −453 | 713 | 99 | 48 | 83 |
| Tax | −0 | 96 | −43 | −0 | 58 | 22 | 11 | −0 |
| Net profit | −11 | 350 | −154 | −453 | 655 | 77 | 37 | 83 |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 165 | 531 | 468 | 534 | 1 405 | 891 | 896 | 1 046 |
| Equity | 19 | 369 | 214 | −239 | 417 | 494 | 493 | 492 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 147 | 163 | 254 | 773 | 988 | 397 | 403 | 554 |
| Total debt | 147 | 163 | 254 | 773 | 988 | 397 | 403 | 554 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
CB Chief Executive Officer | Chief Executive Officer | 2018 | — | — |
No data on file.
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Betabyte As | Company | 100.0% | 100.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Christer Berg | Chief Executive Officer | 0 companies |