| Revenue | NOK 0 | — |
| EBITDA | NOK -513K | +31% |
| Net profit | NOK 3,5M | -34% |
| Total assets | NOK 49,5M | +3% |
| Equity | NOK 48,5M | +1% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 11 | 3 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −148 | −197 |
| EBITDA | −68 | −105 | −110 | −743 | −513 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | −68 | −105 | −110 | −743 | −513 |
| Net financials | 4 909 | 2 876 | 2 328 | 5 927 | 3 906 |
| Profit before tax | 4 842 | 2 771 | 2 218 | 5 184 | 3 393 |
| Tax | 60 | 58 | −13 | −83 | −93 |
| Net profit | 4 782 | 2 713 | 2 232 | 5 267 | 3 486 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 41 924 | 42 136 | 43 309 | 48 005 | 49 467 |
| Equity | 39 363 | 41 076 | 43 308 | 47 975 | 48 461 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 2 561 | 1 059 | 1 | 31 | 1 007 |
| Total debt | 2 561 | 1 059 | 1 | 31 | 1 007 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2023 | |
| Board of Directors | 2023 | |
| Chairman | 2018 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Harald Øvstegård Gundersen | Board of Directors | 0 companies |
| Bjørn Øvstegård Gundersen | Board of Directors | 0 companies |
| Reidar Ludvig Gundersen | Chairman | 0 companies |