| Revenue | NOK 902K | +5% |
| EBITDA | NOK 69K | -41% |
| Net profit | NOK 77K | -37% |
| Total assets | NOK 450K | +21% |
| Equity | NOK 411K | +23% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 692 | 730 | 754 | 862 | 902 |
| Staff expenses | −35 | −40 | −40 | −46 | −46 |
| EBITDA | 183 | −415 | −15 | 117 | 69 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | 183 | −415 | −15 | 117 | 69 |
| Net financials | 2 | 1 | 2 | 4 | 8 |
| Profit before tax | 185 | −415 | −13 | 121 | 77 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | 185 | −415 | −13 | 121 | 77 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 682 | 278 | 253 | 373 | 450 |
| Equity | 640 | 225 | 212 | 333 | 411 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 41 | 53 | 40 | 39 | 39 |
| Total debt | 41 | 53 | 40 | 39 | 39 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Chairman | 2025 | |
| Board of Directors | 2022 | |
| Board of Directors | 2023 | |
| Former (7) | ||
| Board of Directors | 2024 – 2025 | |
| Chairman | 2023 – 2025 | |
| Board of Directors | 2022 – 2023 | |
| Board of Directors | 2022 – 2024 | |
| Chairman | 2022 – 2023 | |
| Board of Directors | 2022 – 2023 | |
| Board of Directors | 2020 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Aud Nancy Årdal | Board of Directors | 0 companies |
| Helge Heggland | Chairman | 0 companies |
| Joar Kronstad | Chairman | 0 companies |
| Ketil Gangstø | Board of Directors | 0 companies |
| Camilla Bjørnarøy | Board of Directors | 0 companies |
| Ingebjørg Johanna Gaustad | Board of Directors | 0 companies |
| Susan Elizabeth Lutley Heggland | Chairman | 0 companies |
| Alexander Heggland | Board of Directors | 0 companies |
| Ove Ulversøy | Board of Directors | 0 companies |
| Mons Martin Borgen | Board of Directors | 0 companies |