| Revenue | NOK 741K | -8% |
| EBITDA | NOK -54K | -873% |
| Net profit | NOK -46K | -813% |
| Total assets | NOK 39K | -57% |
| Equity | NOK 7K | -86% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 1 204 | 728 | 746 | 808 | 741 |
| Staff expenses | −0 | −8 | −10 | −10 | −0 |
| EBITDA | 49 | −56 | 6 | 7 | −54 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | 49 | −56 | 6 | 6 | −54 |
| Net financials | −11 | 0 | 0 | 0 | 7 |
| Profit before tax | 37 | −56 | 6 | 6 | −46 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | 37 | −56 | 6 | 6 | −46 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 154 | 47 | 64 | 90 | 39 |
| Equity | 97 | 41 | 47 | 54 | 7 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 57 | 6 | 17 | 36 | 31 |
| Total debt | 57 | 6 | 17 | 36 | 31 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
| Chairman | 2022 | |
| Former (3) | ||
| Board of Directors | 2022 – 2022 | |
| Board of Directors | 2018 – 2022 | |
| Board of Directors | 2022 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Adrian Hillestad Sjulstok | Board of Directors | 0 companies |
| Edel Kristin Hillestad | Board of Directors | 0 companies |
| Herman Flo Fåne | Board of Directors | 0 companies |
| Jack Netskar | Board of Directors | 0 companies |
| Karianne Kristiansen | Board of Directors | 0 companies |
| Henning Gustav Haga | Chairman | 0 companies |