| Revenue | NOK 8,1M | -60% |
| EBITDA | NOK 2,1M | -72% |
| Net profit | NOK 1,9M | -69% |
| Total assets | NOK 11,9M | +6% |
| Equity | NOK 8,7M | +27% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 5 136 | 12 044 | 16 630 | 20 282 | 8 110 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 1 382 | 6 608 | 6 284 | 7 413 | 2 088 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | 1 382 | 6 608 | 6 284 | 7 413 | 2 088 |
| Net financials | 63 | 37 | −168 | 231 | 290 |
| Profit before tax | 1 445 | 6 645 | 6 116 | 7 644 | 2 378 |
| Tax | 318 | 1 466 | 1 349 | 1 681 | 527 |
| Net profit | 1 127 | 5 179 | 4 767 | 5 963 | 1 852 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 6 089 | 9 149 | 14 680 | 11 265 | 11 936 |
| Equity | 2 323 | 5 502 | 2 867 | 6 830 | 8 681 |
| Long-term debt | 0 | 0 | 3 814 | 0 | 0 |
| Short-term debt | 3 766 | 3 647 | 8 000 | 4 435 | 3 254 |
| Total debt | 3 766 | 3 647 | 11 814 | 4 435 | 3 254 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2023 | |
| Chairman | 2023 | |
| Board of Directors | 2023 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 50% | 50% | 2024 | |
| Company | 35% | 35% | 2024 | |
| Company | 15% | 15% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Per Gunnar Haugli | Board of Directors | 0 companies |
| Geir Hallberg | Chairman | 0 companies |
| Anders Mæland | Board of Directors | 0 companies |