| Revenue | NOK 0 | — |
| EBITDA | NOK -39K | +94% |
| Net profit | NOK 17K | +103% |
| Total assets | NOK 4M | +1% |
| Equity | NOK 4M | +0% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −20 | −16 | −15 | −669 | −39 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | −20 | −16 | −15 | −669 | −39 |
| Net financials | 0 | 93 | 89 | −0 | 57 |
| Profit before tax | −20 | 77 | 74 | −669 | 17 |
| Tax | −0 | 5 | 17 | −0 | −0 |
| Net profit | −20 | 72 | 56 | −669 | 17 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 4 789 | 4 865 | 5 030 | 4 019 | 4 042 |
| Equity | 4 630 | 4 702 | 4 688 | 4 019 | 4 036 |
| Long-term debt | 154 | 154 | 254 | 0 | 0 |
| Short-term debt | 5 | 9 | 87 | 0 | 6 |
| Total debt | 160 | 164 | 342 | 0 | 6 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Chairman | 2018 | |
| Board of Directors | 2018 | |
| Board of Directors | 2018 | |
| Board of Directors | 2018 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Terje Marstein | Chairman | 0 companies |
| Tuva Marstein | Board of Directors | 0 companies |
| Edel Kristine Aas | Board of Directors | 0 companies |
| Tiril Kristine Marstein | Board of Directors | 0 companies |