| Revenue | NOK 1M | +8% |
| EBITDA | NOK -78K | +72% |
| Net profit | NOK -134K | +60% |
| Total assets | NOK 472K | -23% |
| Equity | NOK 185K | -42% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 788 | 864 | 928 | 941 | 1 013 |
| Staff expenses | −59 | −57 | −61 | −60 | −59 |
| EBITDA | 236 | 89 | −79 | −283 | −78 |
| Depreciation & amort. | −10 | −65 | −65 | −65 | −65 |
| EBIT | 226 | 24 | −143 | −348 | −143 |
| Net financials | 4 | 1 | 6 | 15 | 9 |
| Profit before tax | 226 | 0 | 0 | 0 | 0 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | 230 | 25 | −137 | −333 | −134 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 948 | 1 036 | 893 | 612 | 472 |
| Equity | 764 | 790 | 652 | 320 | 185 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 184 | 246 | 241 | 293 | 287 |
| Total debt | 184 | 246 | 241 | 293 | 287 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (6) | ||
| Board of Directors | 2023 | |
| Board of Directors | 2025 | |
| Board of Directors | 2023 | |
| Chairman | 2023 | |
| Board of Directors | 2026 | |
| Board of Directors | 2023 | |
| Former (2) | ||
| Board of Directors | 2023 – 2025 | |
| Board of Directors | 2020 – 2023 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Pawel Slawomir Konieczny | Board of Directors | 0 companies |
| Caroline Elvira Ek | Board of Directors | 0 companies |
| Lena Tveit | Board of Directors | 0 companies |
| Trond Erik Brekke | Board of Directors | 0 companies |
| Audun Larsen Oddekalv | Chairman | 0 companies |
| Andreas Handal Hellesnes | Board of Directors | 0 companies |
| Arve Hæggernes | Board of Directors | 0 companies |
| Trude Strøm Pedersen | Board of Directors | 0 companies |