| Revenue | NOK 511K | -22% |
| EBITDA | NOK -339K | -101% |
| Net profit | NOK -2M | -24% |
| Total assets | NOK 15M | +7% |
| Equity | NOK -593K | -143% |
| Employees | 0 | — |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 22 | 506 | 659 | 511 |
| Staff expenses | −0 | −0 | −0 | −14 | −42 | −0 |
| EBITDA | −24 | −28 | −4 | −129 | −168 | −339 |
| Depreciation & amort. | −0 | −0 | −0 | −479 | −648 | −655 |
| EBIT | −24 | −28 | −4 | −608 | −816 | −994 |
| Net financials | 0 | 0 | −38 | −396 | −759 | −964 |
| Profit before tax | −24 | −28 | −43 | −1 003 | −1 575 | −1 958 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | −24 | −28 | −43 | −1 003 | −1 575 | −1 958 |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Total assets | 27 | 22 | 13 574 | 14 730 | 13 933 | 14 955 |
| Equity | 15 | −14 | 3 944 | 2 940 | 1 365 | −593 |
| Long-term debt | 0 | 0 | 9 540 | 11 026 | 12 274 | 14 767 |
| Short-term debt | 12 | 36 | 90 | 763 | 294 | 780 |
| Total debt | 12 | 36 | 9 630 | 11 789 | 12 568 | 15 547 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2021 | — | — | |
| Chairman | 2021 | — | — | |
| Chairman | 2018 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Glastad Eiendom As | Company | 75.0% | 75.0% | 2024 |
Krogholm As | Company | 25.0% | 25.0% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| André Roaldsen Skadberg Risholm | Board of Directors | 0 companies |
| Hans Petter Hagen | Chairman | 0 companies |
| Kjell Einar Abrahamsen | Chairman | 0 companies |