| Revenue | NOK 0 | — |
| EBITDA | NOK 0 | — |
| Net profit | NOK 0 | +100% |
| Total assets | NOK 61 | +0% |
| Equity | NOK -129K | +0% |
| Employees | 0 | — |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Revenue | 51 | 191 | 83 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 14 | −16 | −119 | −1 | −1 | 0 | 0 |
| Depreciation & amort. | −3 | −7 | −7 | −7 | −7 | −4 | −0 |
| EBIT | 11 | −23 | −126 | −8 | −8 | −4 | 0 |
| Net financials | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Profit before tax | 11 | −23 | −126 | −8 | −8 | −4 | 0 |
| Tax | 2 | −2 | −0 | −0 | −0 | −0 | −0 |
| Net profit | 8 | −21 | −126 | −8 | −8 | −4 | 0 |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Total assets | 59 | 54 | 40 | 12 | 4 | 0 | 0 |
| Equity | 38 | 18 | −108 | −116 | −124 | −129 | −129 |
| Long-term debt | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 19 | 36 | 148 | 129 | 129 | 129 | 129 |
| Total debt | 20 | 36 | 148 | 129 | 129 | 129 | 129 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
ML Chief Executive Officer | Chief Executive Officer | 2018 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2018 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| May Lisbeth Torheim | Chief Executive Officer | 0 companies |
| Adrian Paul | Chairman | 0 companies |