| Revenue | NOK 6,8M | +9% |
| EBITDA | NOK 415K | +90% |
| Net profit | NOK 256K | +213% |
| Total assets | NOK 1,9M | -7% |
| Equity | NOK 971K | +36% |
| Employees | 3 | — |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Revenue | 1 044 | 1 957 | 2 267 | 3 680 | 5 068 | 6 188 | 6 751 |
| Staff expenses | −323 | −495 | −485 | −950 | −1 486 | −1 678 | −1 973 |
| EBITDA | 47 | 126 | 164 | 104 | 152 | 218 | 415 |
| Depreciation & amort. | −4 | −14 | −14 | −14 | −30 | −65 | −71 |
| EBIT | 44 | 111 | 150 | 90 | 123 | 154 | 344 |
| Net financials | 0 | −10 | −10 | 2 | −30 | −44 | −20 |
| Profit before tax | 44 | 102 | 140 | 92 | 92 | 110 | 323 |
| Tax | 10 | 23 | 34 | 22 | 17 | 28 | 67 |
| Net profit | 34 | 79 | 106 | 70 | 75 | 82 | 256 |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Total assets | 694 | 645 | 931 | 1 290 | 1 807 | 2 069 | 1 933 |
| Equity | 214 | 293 | 398 | 468 | 633 | 715 | 971 |
| Long-term debt | 3 | 1 | 0 | 0 | 181 | 226 | 149 |
| Short-term debt | 477 | 352 | 532 | 823 | 993 | 1 129 | 814 |
| Total debt | 480 | 353 | 532 | 823 | 1 174 | 1 354 | 962 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2023 | — | — | |
| Chairman | 2023 | — | — | |
| Board of Directors | 2023 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Gangsø Invest As | Company | 40.0% | 40.0% | 2022 |
Adminett As | Company | 20.0% | 20.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Robert Gangsø | Board of Directors | 0 companies |
| Jørn Weel | Chairman | 0 companies |
| Rolf Emil Mikkelsen | Board of Directors | 0 companies |