| Revenue | NOK 1,3M | -17% |
| EBITDA | NOK 31K | -91% |
| Net profit | NOK -19K | -109% |
| Total assets | NOK 622K | -15% |
| Equity | NOK 509K | -14% |
| Employees | 0 | — |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 23 | 369 | 1 231 | 2 296 | 1 814 | 1 505 | 1 612 | 1 337 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −6 | −5 | −5 |
| EBITDA | −155 | 57 | 270 | 608 | 150 | 179 | 359 | 31 |
| Depreciation & amort. | −5 | −16 | −107 | −133 | −127 | −76 | −76 | −48 |
| EBIT | −160 | 40 | 163 | 475 | 23 | 102 | 282 | −17 |
| Net financials | 0 | −0 | −0 | −0 | −1 | −1 | −1 | −2 |
| Profit before tax | −160 | 40 | 163 | 475 | 22 | 102 | 281 | −19 |
| Tax | −0 | −0 | 22 | 106 | 16 | 14 | 80 | −0 |
| Net profit | −160 | 40 | 141 | 369 | 6 | 88 | 201 | −19 |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 290 | 300 | 545 | 830 | 749 | 449 | 732 | 622 |
| Equity | 140 | 180 | 321 | 690 | 696 | 394 | 595 | 509 |
| Long-term debt | 146 | 120 | 14 | 4 | 0 | 0 | 0 | 0 |
| Short-term debt | 3 | 0 | 211 | 137 | 53 | 55 | 137 | 113 |
| Total debt | 149 | 120 | 224 | 141 | 53 | 55 | 137 | 113 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2021 | — | — | |
| Chairman | 2023 | — | — | |
| Board of Directors | 2020 | — | — | |
| Chairman | 2021 | — | — | |
| Chairman | 2023 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
1975 Holding As | Company | 80.0% | 80.0% | 2023 |
| Individual | 20.0% | 20.0% | 2023 |
| Person | Role here | Other companies |
|---|---|---|
| Matilde Øyen Garnes | Board of Directors | 0 companies |
| Jannicke Lyse | Chairman | 0 companies |
| Ingrid Jacobsen Tøndel | Board of Directors | 0 companies |
| Stian Aagaard | Chairman | 0 companies |
| Jannicke Lyse Aagaard | Chairman | 0 companies |