| Revenue | NOK 3,5M | -78% |
| EBITDA | NOK -2,8M | -167% |
| Net profit | NOK -3,2M | -218% |
| Total assets | NOK 26,5M | +0% |
| Equity | NOK -3,1M | -6316% |
| Employees | 1 | — |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 135 | 32 568 | 8 407 | 15 595 | 3 450 |
| Staff expenses | −0 | −0 | −94 | −1 671 | −1 037 | −1 067 | −710 |
| EBITDA | −6 | −139 | −225 | 19 374 | 2 744 | 4 108 | −2 758 |
| Depreciation & amort. | −0 | −0 | −2 | −9 | −9 | −7 | −0 |
| EBIT | −6 | −139 | −227 | 19 366 | 2 736 | 4 101 | −2 758 |
| Net financials | 0 | −258 | 0 | −601 | −877 | −663 | −408 |
| Profit before tax | −6 | −397 | −227 | 18 764 | 1 858 | 3 438 | −3 166 |
| Tax | −0 | −0 | −0 | 3 990 | 409 | 756 | −0 |
| Net profit | −6 | −397 | −227 | 14 775 | 1 450 | 2 682 | −3 166 |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Total assets | 88 | 13 566 | 24 612 | 34 608 | 36 257 | 26 516 | 26 522 |
| Equity | 44 | −353 | −579 | 52 | 55 | 50 | −3 116 |
| Long-term debt | 43 | 13 897 | 25 140 | 15 855 | 34 450 | 25 361 | 25 546 |
| Short-term debt | 0 | 21 | 52 | 18 700 | 1 752 | 1 105 | 4 092 |
| Total debt | 43 | 13 918 | 25 192 | 34 556 | 36 202 | 26 466 | 29 638 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2018 | — | — | |
| Board of Directors | 2018 | — | — | |
| Chairman | 2018 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Dryso As | Company | 100.0% | 100.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Pål Garberg | Board of Directors | 0 companies |
| Vibeke Olsen | Board of Directors | 0 companies |
| Eirik Arne Garberg | Chairman | 0 companies |