| Revenue | NOK 0 | — |
| EBITDA | NOK -1,4M | +11% |
| Net profit | NOK -420 | -483% |
| Total assets | NOK 424M | -1% |
| Equity | NOK 193,6M | -44% |
| Employees | 0 | — |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −628 | −649 | −906 | −798 |
| EBITDA | 0 | −883 | −1 141 | −1 559 | −1 394 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | 0 | −883 | −1 141 | −1 559 | −1 394 |
| Net financials | 0 | 900 | 1 141 | 1 559 | 1 393 |
| Profit before tax | 0 | 17 | −0 | −0 | −1 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | 0 | 17 | −0 | −0 | −0 |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 |
|---|---|---|---|---|---|
| Total assets | 43 | 441 237 | 440 202 | 428 802 | 423 996 |
| Equity | 13 | 440 543 | 439 488 | 343 435 | 193 581 |
| Long-term debt | 0 | 18 | 0 | 84 370 | 229 488 |
| Short-term debt | 30 | 676 | 714 | 996 | 927 |
| Total debt | 30 | 694 | 714 | 85 367 | 230 415 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Chairman | 2023 | |
| Board of Directors | 2020 | |
| Former (4) | ||
| Board of Directors | 2020 – 2023 | |
| Board of Directors | 2020 – 2023 | |
| Chairman | 2020 – 2023 | |
| Board of Directors | 2020 – 2023 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 100% | 100% | 2023 | |
| Individual | 43.2% | 43.2% | 2022 | |
| Company | 20.77% | 20.77% | 2022 | |
| Company | 16.83% | 16.83% | 2022 | |
| Individual | 13.67% | 13.67% | 2022 | |
| Company | 2.1% | 2.1% | 2022 | |
| Company | 1.57% | 1.57% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Rachel Grossman Geller | Chairman | 0 companies |
| Stian Tjørswaag Krydsby | Board of Directors | 0 companies |
| Hege Kverneland | Board of Directors | 0 companies |
| Jan Inge Pedersen | Board of Directors | 0 companies |
| Tor Erling Gunnerød | Chairman | 0 companies |
| Henning Hansen | Board of Directors | 0 companies |