| Revenue | NOK 175K | — |
| EBITDA | NOK 138K | +661% |
| Net profit | NOK 84K | +460% |
| Total assets | NOK 2,9M | +8% |
| Equity | NOK 37K | +180% |
| Employees | 0 | — |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 175 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −15 | −38 | −26 | −31 | −37 | −25 | 138 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −15 | −38 | −26 | −31 | −37 | −25 | 138 |
| Net financials | 0 | 0 | −1 | −0 | 0 | −5 | −31 |
| Profit before tax | −14 | −38 | −27 | −31 | −37 | −30 | 107 |
| Tax | −0 | −0 | −0 | −27 | −8 | −7 | 24 |
| Net profit | −14 | −38 | −27 | −5 | −29 | −23 | 84 |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|
| Total assets | 2 493 | 2 439 | 2 528 | 2 531 | 2 512 | 2 669 | 2 870 |
| Equity | 2 476 | 2 438 | 11 | 6 | −23 | −46 | 37 |
| Long-term debt | 0 | 0 | 2 500 | 2 500 | 2 500 | 2 660 | 2 772 |
| Short-term debt | 17 | 2 | 18 | 25 | 36 | 55 | 61 |
| Total debt | 17 | 2 | 2 518 | 2 525 | 2 536 | 2 716 | 2 833 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2025 | — | — | |
| Chairman | 2025 | — | — | |
| Chairman | 2026 | — | — | |
| Board of Directors | 2025 | — | — | |
| Chairman | 2021 | — | — | |
| Board of Directors | 2021 | — | — | |
| Board of Directors | 2021 | — | — | |
| Board of Directors | 2025 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Stord Eiendomsforvaltning As | Company | 42.0% | 42.0% | 2023 |
Søllesvik Holding As | Company | 14.0% | 14.0% | 2023 |
E.T. Holding As | Company | 14.0% | 14.0% | 2023 |
| Individual | 10.0% | 10.0% | 2023 | |
| Individual | 10.0% | 10.0% | 2023 | |
| Individual | 10.0% | 10.0% | 2023 |
| Person | Role here | Other companies |
|---|---|---|
| Robert Myklebust | Board of Directors | 0 companies |
| Karl Anders Horneland | Chairman | 0 companies |
| Dag Sandstå | Chairman | 0 companies |
| Rune Johan Simonsen | Board of Directors | 0 companies |
| Erling Prestbø | Chairman | 0 companies |
| Frank Søllesvik | Board of Directors | 0 companies |
| Kurt Arne Tyse | Board of Directors | 0 companies |
| Arild Klette Steinsvik | Board of Directors | 0 companies |