| Revenue | NOK 187K | -3% |
| EBITDA | NOK 20K | +1018% |
| Net profit | NOK 17K | +2458% |
| Total assets | NOK 86K | -34% |
| Equity | NOK 58K | +40% |
| Employees | 2 | — |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Revenue | 60 | 486 | 589 | 822 | 205 | 153 | 192 | 187 |
| Staff expenses | −0 | −0 | −0 | −77 | −157 | −108 | −99 | −91 |
| EBITDA | 24 | 93 | 32 | 115 | 20 | 15 | 2 | 20 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 24 | 93 | 32 | 115 | 20 | 15 | 2 | 20 |
| Net financials | 0 | 0 | −0 | −0 | −0 | 0 | 0 | −1 |
| Profit before tax | 24 | 93 | 32 | 115 | 20 | 16 | 2 | 18 |
| Tax | −0 | −0 | −0 | 25 | 14 | 3 | 1 | 2 |
| Net profit | 24 | 93 | 32 | 90 | 6 | 12 | 1 | 17 |
| Item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| Total assets | 55 | 150 | 126 | 335 | 65 | 92 | 130 | 86 |
| Equity | 55 | 122 | 108 | 183 | 29 | 41 | 42 | 58 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 29 | 18 | 152 | 36 | 51 | 89 | 27 |
| Total debt | 0 | 29 | 18 | 152 | 36 | 51 | 89 | 27 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2018 | — | — | |
| Chairman | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Karine Ramsland Nærem | Board of Directors | 0 companies |
| Stein Rune Løyning | Board of Directors | 0 companies |
| Karoline Mong Omdal | Chairman | 0 companies |