| Revenue | NOK 134K | +76% |
| EBITDA | NOK -17K | +0% |
| Net profit | NOK 15K | +303% |
| Total assets | NOK 5,8M | +79% |
| Equity | NOK 173K | +10% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 6 | 151 | 82 | 76 | 134 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −31 | 6 | −9 | −17 | −17 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | −31 | 6 | −9 | −17 | −17 |
| Net financials | 0 | 0 | 0 | 10 | 33 |
| Profit before tax | −31 | 6 | −9 | −7 | 15 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | −31 | 6 | −9 | −7 | 15 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 791 | 1 218 | 1 306 | 3 234 | 5 775 |
| Equity | 167 | 175 | 166 | 158 | 173 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 624 | 1 044 | 1 141 | 3 076 | 5 602 |
| Total debt | 624 | 1 044 | 1 141 | 3 076 | 5 602 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (5) | ||
| Board of Directors | 2022 | |
| Chairman | 2022 | |
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
| Board of Directors | 2022 | |
| Former (1) | ||
| Board of Directors | 2020 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Camilla Heggen | Board of Directors | 0 companies |
| Bjarte Heggheim | Chairman | 0 companies |
| Lars Gåsemyr | Board of Directors | 0 companies |
| Arve Kleppe | Board of Directors | 0 companies |
| Målfrid Solheim | Board of Directors | 0 companies |
| Erling Egge | Board of Directors | 0 companies |