| Revenue | NOK 15,5M | +185% |
| EBITDA | NOK 14,1M | +243% |
| Net profit | NOK 12,5M | +443% |
| Total assets | NOK 88,4M | +0% |
| Equity | NOK 29,9M | +72% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 7 965 | 3 675 | 3 106 | 5 427 | 15 492 |
| Staff expenses | 32 | 35 | 44 | 42 | 60 |
| EBITDA | 7 249 | 2 750 | 2 166 | 4 113 | 14 111 |
| Depreciation & amort. | −0 | −0 | −0 | 0 | 4 |
| EBIT | 7 249 | 2 750 | 2 166 | 4 114 | 14 115 |
| Net financials | −972 | −753 | −1 133 | −1 805 | −1 584 |
| Profit before tax | 6 277 | 1 997 | 1 033 | 2 309 | 12 532 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | 6 277 | 1 997 | 1 033 | 2 309 | 12 532 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 88 430 | 88 669 | 88 407 | 88 323 | 88 448 |
| Equity | 12 044 | 14 041 | 15 074 | 17 383 | 29 915 |
| Long-term debt | 76 026 | 73 912 | 72 882 | 70 268 | 57 696 |
| Short-term debt | 360 | 716 | 451 | 672 | 837 |
| Total debt | 76 386 | 74 628 | 73 333 | 70 940 | 58 533 |
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
OH Deputy Member | Deputy Member | 2024 |
TA Deputy Member | Deputy Member | 2025 |
ES Contact Person | Contact Person | 2024 |
| Former (6) | ||
MF Deputy Member | Deputy Member | 2021 – 2022 |
JS Deputy Member | Deputy Member | 2022 – 2023 |
MD Deputy Member | Deputy Member | 2020 – 2020 |
RS Deputy Member | Deputy Member | 2020 – 2021 |
EV Deputy Member | Deputy Member | 2022 – 2023 |
TS Deputy Member | Deputy Member | 2023 – 2025 |
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2024 | |
| Board of Directors | 2025 | |
| Chairman | 2025 | |
| Former (5) | ||
| Chairman | 2022 – 2024 | |
| Board of Directors | 2022 – 2025 | |
| Board of Directors | 2024 – 2025 | |
| Chairman | 2021 – 2022 | |
| Board of Directors | 2023 – 2024 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Oscar Harridsleff Henriksen-Grue | Deputy Member | 0 companies |
| Marit Funnemark | Deputy Member | 0 companies |
| Joakim Selfors | Deputy Member | 0 companies |
| Monika Dalehamn | Deputy Member | 0 companies |
| Trond Arve Rønne | Deputy Member | 0 companies |
| Roger Solem | Deputy Member | 0 companies |
| Eldar Vik | Deputy Member | 0 companies |
| Elin Synnøve Arntzen | Contact Person | 0 companies |
| Tove Synnøve Hoff Solem | Deputy Member | 0 companies |
| Thomas Jørgen Baardsgaard | Board of Directors | 0 companies |
| Tove Kristin Andersen | Board of Directors | 0 companies |
| Terje Aursand | Chairman | 0 companies |
| Peik Elias Møllersen Røstad | Chairman | 0 companies |
| Bendik Bjørkelo Østmoen | Board of Directors | 0 companies |
| Toril Haagenstad Vik | Board of Directors | 0 companies |
| Sonja Mari Berg Christiansen | Chairman | 0 companies |
| Simon Haugen | Board of Directors | 0 companies |