| Revenue | NOK 2,1M | -25% |
| EBITDA | NOK -10K | +96% |
| Net profit | NOK 1K | +295% |
| Total assets | NOK 31,8M | -22% |
| Equity | NOK 17,1M | +0% |
| Employees | 1 | — |
| Item | 2009 | 2010 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 54 715 | 55 136 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 843 | 2 141 |
| Staff expenses | −18 497 | −19 790 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −2 211 | −1 318 |
| EBITDA | 6 661 | 2 586 | −61 | −25 | −63 | −134 | −149 | −154 | −130 | −139 | −88 | −89 | −240 | −10 |
| Depreciation & amort. | −1 965 | −681 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | 4 696 | 1 905 | −61 | −25 | −63 | −134 | −149 | −154 | −130 | −139 | −88 | −89 | −240 | −10 |
| Net financials | −669 | −119 | 563 | 173 | 5 012 | 239 | 760 | 8 874 | 1 277 | −50 | −1 477 | 4 | 240 | 15 |
| Profit before tax | 4 027 | 1 786 | 501 | 148 | 4 949 | 105 | 611 | 8 720 | 1 147 | −189 | −1 565 | −85 | −0 | 6 |
| Tax | 1 137 | 508 | 140 | 41 | 1 147 | −0 | −0 | −68 | 68 | −15 | −11 | −15 | 1 | 5 |
| Net profit | 2 891 | 1 278 | 361 | 107 | 3 802 | 105 | 611 | 8 788 | 1 079 | −174 | −1 554 | −70 | −1 | 1 |
| Item | 2009 | 2010 | 2012 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 44 210 | 31 624 | 25 132 | 24 519 | 22 834 | 22 314 | 22 699 | 29 534 | 22 857 | 22 689 | 23 473 | 24 338 | 40 961 | 31 790 |
| Equity | 5 841 | 6 030 | 6 587 | 6 816 | 10 618 | 10 791 | 11 402 | 20 190 | 21 269 | 20 645 | 18 001 | 17 931 | 17 080 | 17 081 |
| Long-term debt | 14 735 | 4 919 | 18 044 | 17 658 | 11 069 | 9 812 | 9 559 | 9 312 | 1 584 | 2 040 | 2 048 | 2 048 | 3 548 | 14 420 |
| Short-term debt | 23 634 | 20 676 | 501 | 44 | 1 147 | 1 711 | 1 738 | 31 | 4 | 4 | 3 424 | 4 358 | 20 332 | 289 |
| Total debt | 38 369 | 25 594 | 18 545 | 17 703 | 12 216 | 11 523 | 11 297 | 9 343 | 1 588 | 2 044 | 5 472 | 6 407 | 23 881 | 14 708 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2021 | — | — | |
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2021 | — | — | |
| Chairman | 2022 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 16.0% | 16.0% | 2024 | |
| Individual | 16.0% | 16.0% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Vidar Aurang | Board of Directors | 0 companies |
| Heidi Gade | Board of Directors | 0 companies |
| Terje Vevelstad | Board of Directors | 0 companies |
| Jon Arne Fosby | Chairman | 0 companies |