| Revenue | NOK 3,1M | +4% |
| EBITDA | NOK 781K | -60% |
| Net profit | NOK 641K | -59% |
| Total assets | NOK 4,3M | -17% |
| Equity | NOK 2,7M | -14% |
| Employees | 1 | — |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Revenue | 2 222 | 2 411 | 2 498 | 2 584 | 2 756 | 2 972 | 3 098 |
| Staff expenses | −112 | −35 | −0 | −56 | −101 | −225 | −144 |
| EBITDA | 1 266 | 1 494 | −503 | 1 330 | 1 895 | 1 967 | 781 |
| Depreciation & amort. | −5 | −13 | −15 | −14 | −13 | −13 | −12 |
| EBIT | 1 261 | 1 481 | −517 | 1 316 | 1 882 | 1 954 | 769 |
| Net financials | 3 | −41 | −56 | −82 | −20 | 43 | 57 |
| Profit before tax | 1 263 | 1 440 | −574 | 1 234 | 1 862 | 1 997 | 826 |
| Tax | 279 | 320 | −0 | 150 | 411 | 444 | 185 |
| Net profit | 985 | 1 120 | −574 | 1 084 | 1 450 | 1 553 | 641 |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Total assets | 2 241 | 3 904 | 3 138 | 4 340 | 4 827 | 5 253 | 4 340 |
| Equity | 1 316 | 1 686 | 1 109 | 1 743 | 2 443 | 3 096 | 2 657 |
| Long-term debt | 0 | 1 095 | 1 975 | 1 855 | 1 148 | 731 | 314 |
| Short-term debt | 925 | 1 123 | 54 | 742 | 1 237 | 1 427 | 1 369 |
| Total debt | 925 | 2 218 | 2 029 | 2 597 | 2 384 | 2 158 | 1 683 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2022 | — | — | |
| Chairman | 2019 | — | — | |
| Board of Directors | 2022 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Kirsten Barrett | Company | 11.1% | 11.1% | 2022 |
| Individual | 11.1% | 11.1% | 2022 | |
| Individual | 11.1% | 11.1% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Ragnar Bøe Elgsaas | Chairman | 0 companies |
| Knut Elgsaas | Chairman | 0 companies |
| Marit Nesheim | Board of Directors | 0 companies |