| Revenue | NOK 509K | — |
| EBITDA | NOK 386K | — |
| Net profit | NOK 385K | — |
| Total assets | NOK 385K | — |
| Equity | NOK 385K | — |
| Employees | 0 | — |
| Item | 2020 |
|---|---|
| Revenue | 509 |
| Staff expenses | −0 |
| EBITDA | 386 |
| Depreciation & amort. | −0 |
| EBIT | 386 |
| Net financials | −1 |
| Profit before tax | 385 |
| Tax | −0 |
| Net profit | 385 |
| Item | 2020 |
|---|---|
| Total assets | 385 |
| Equity | 385 |
| Long-term debt | 0 |
| Short-term debt | 0 |
| Total debt | 0 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (16) | ||
| Board of Directors | 2026 | |
| Board of Directors | 2024 | |
| Board of Directors | 2024 | |
| Deputy Chairman | 2024 | |
| Board of Directors | 2024 | |
| Board of Directors | 2022 | |
| Board of Directors | 2026 | |
| Board of Directors | 2024 | |
| Board of Directors | 2024 | |
| Board of Directors | 2022 | |
| Chairman | 2026 | |
| Chairman | 2024 | |
| Board of Directors | 2026 | |
| Board of Directors | 2026 | |
| Board of Directors | 2022 | |
| Board of Directors | 2026 | |
| Former (3) | ||
| Board of Directors | 2021 – 2022 | |
| Board of Directors | 2021 – 2022 | |
| Board of Directors | 2021 – 2021 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Mamed Unarovitsj Vakhabov | Board of Directors | 0 companies |
| Adam Kharonovitsj Aliev | Board of Directors | 0 companies |
| Kemal Sjaripov | Board of Directors | 0 companies |
| Aslanbek Khamzaev | Board of Directors | 0 companies |
| Islam Sjirvanovitsj Zubkhadzjijev | Board of Directors | 0 companies |
| Aslambek Sendievitsj Gelagaev | Deputy Chairman | 0 companies |
| Selima Kemalovna Sjaripova | Board of Directors | 0 companies |
| Artur Dudaev | Board of Directors | 0 companies |
| Madina Khodzhaeva | Board of Directors | 0 companies |
| Aisha Aslambekovna Gelagaeva | Board of Directors | 0 companies |
| Shamil Umarovich Alkhazov | Board of Directors | 0 companies |
| Magomed Musajevitsj Suleymanov | Board of Directors | 0 companies |
| Murad Saydalievich Makaev | Chairman | 0 companies |
| Sayd-Akhmed Sayd-Magomedovitsj Davletmirzaev | Chairman | 0 companies |
| Zurab Tapaev | Board of Directors | 0 companies |
| Chadizat Aschabova | Board of Directors | 0 companies |
| Mamed Letsjijevtch Patsarigov | Board of Directors | 0 companies |
| Muslim Kazbekovich Dzhabrailov | Board of Directors | 0 companies |
| Ruslan Umarovich Shidokaev | Board of Directors | 0 companies |