| Revenue | NOK 1,7M | -6% |
| EBITDA | NOK 145K | -72% |
| Net profit | NOK 172K | -68% |
| Total assets | NOK 2,2M | +11% |
| Equity | NOK 2M | +9% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Revenue | 1 267 | 1 522 | 1 570 | 1 941 | 1 809 | 1 709 |
| Staff expenses | −0 | −0 | −147 | −171 | −137 | −177 |
| EBITDA | −35 | −25 | 50 | 221 | 510 | 145 |
| Depreciation & amort. | −0 | −0 | −4 | −13 | −21 | −19 |
| EBIT | −35 | −25 | 46 | 209 | 489 | 126 |
| Net financials | 0 | 0 | 4 | 30 | 46 | 46 |
| Profit before tax | −35 | −25 | 49 | 238 | 536 | 172 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | −35 | −25 | 49 | 238 | 536 | 172 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| Total assets | 792 | 1 145 | 1 340 | 1 489 | 1 956 | 2 165 |
| Equity | 724 | 880 | 1 078 | 1 316 | 1 852 | 2 023 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 68 | 265 | 262 | 173 | 104 | 142 |
| Total debt | 68 | 265 | 262 | 173 | 104 | 142 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2026 | — | — | |
| Board of Directors | 2020 | — | — | |
| Board of Directors | 2021 | — | — | |
| Chairman | 2025 | — | — | |
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2025 | — | — | |
| Board of Directors | 2025 | — | — | |
| Chairman | 2020 | — | — | |
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2021 | — | — | |
| Chairman | 2022 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Rune Roberg | Chairman | 0 companies |
| Terje Vidar Tutturen | Board of Directors | 0 companies |
| Svein Ove Sunde | Board of Directors | 0 companies |
| Gro Kjersti Ristvedt | Chairman | 0 companies |
| Torill Handeland | Board of Directors | 0 companies |
| Bjarte Johannes Eikeseth | Board of Directors | 0 companies |
| Øystein Johansen | Board of Directors | 0 companies |
| Susanne Gadman Snartland | Chairman | 0 companies |
| Gunveig Eide | Board of Directors | 0 companies |
| Kjell Stene | Board of Directors | 0 companies |
| Trond Karlsen | Chairman | 0 companies |