| Revenue | NOK 0 | — |
| EBITDA | NOK -1K | +84% |
| Net profit | NOK -502K | +64% |
| Total assets | NOK 4,1M | +0% |
| Equity | NOK 2,5M | -17% |
| Employees | 0 | — |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Revenue | 0 | 7 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −6 | 0 | −3 | −5 | −9 | −1 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −6 | 0 | −3 | −5 | −9 | −1 |
| Net financials | −3 | 203 | 370 | 386 | −1 386 | −501 |
| Profit before tax | −8 | 203 | 366 | 381 | −1 395 | −502 |
| Tax | −0 | −0 | −0 | −0 | −6 | −0 |
| Net profit | −8 | 203 | 366 | 381 | −1 390 | −502 |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Total assets | 1 322 | 3 653 | 6 869 | 4 751 | 4 071 | 4 075 |
| Equity | 1 322 | 3 653 | 4 019 | 4 401 | 3 011 | 2 509 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 0 | 2 850 | 350 | 1 060 | 1 566 |
| Total debt | 0 | 0 | 2 850 | 350 | 1 060 | 1 566 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2023 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 2.6% | 2.6% | 2022 | |
| Individual | 2.6% | 2.6% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Victor Hauland | Board of Directors | 0 companies |
| Marcus Hauland | Board of Directors | 0 companies |