| Revenue | NOK 1,3M | +10% |
| EBITDA | NOK 824K | +26% |
| Net profit | NOK -1,1M | +13% |
| Total assets | NOK 16,7M | -2% |
| Equity | NOK 1,8M | -37% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 587 | 1 146 | 1 263 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −84 | −101 | 177 | 655 | 824 |
| Depreciation & amort. | −0 | −0 | −261 | −271 | −283 |
| EBIT | −84 | −101 | −84 | 384 | 541 |
| Net financials | 0 | 0 | 0 | −1 596 | −1 601 |
| Profit before tax | −347 | −446 | −1 055 | −1 213 | −1 060 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | −347 | −446 | −1 055 | −1 213 | −1 060 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 8 724 | 25 503 | 17 426 | 17 094 | 16 746 |
| Equity | −348 | 5 106 | 4 052 | 2 839 | 1 780 |
| Long-term debt | 0 | 0 | 0 | 13 451 | 14 094 |
| Short-term debt | 5 979 | 8 411 | 758 | 804 | 873 |
| Total debt | 9 072 | 20 396 | 13 374 | 14 255 | 14 967 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (5) | ||
| Board of Directors | 2019 | |
| Chairman | 2019 | |
| Board of Directors | 2025 | |
| Chairman | 2025 | |
| Board of Directors | 2019 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 50% | 50% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Arne Erik Holmboe-Rye | Board of Directors | 0 companies |
| Joachim Holmboe Rye | Chairman | 0 companies |
| Tobias Alexander Tjørstad | Board of Directors | 0 companies |
| Susanne Holzweiler | Chairman | 0 companies |
| Anders Gunnar Håseth | Board of Directors | 0 companies |