| Revenue | NOK 52M | +69% |
| EBITDA | NOK 9,6M | +932% |
| Net profit | NOK 6,8M | +17278% |
| Total assets | NOK 4,4M | -86% |
| Equity | NOK 100K | -91% |
| Employees | 1 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 19 110 | 112 258 | 98 659 | 30 742 | 51 975 |
| Staff expenses | −879 | −922 | −1 038 | −990 | −653 |
| EBITDA | 1 988 | 12 858 | 8 502 | 932 | 9 616 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | 1 988 | 12 858 | 8 502 | 932 | 9 616 |
| Net financials | −240 | −780 | −780 | −876 | −858 |
| Profit before tax | 1 748 | 12 078 | 7 722 | 56 | 8 758 |
| Tax | 381 | 2 657 | 1 700 | 17 | 1 939 |
| Net profit | 1 368 | 9 421 | 6 022 | 39 | 6 819 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 15 690 | 39 638 | 26 926 | 30 809 | 4 431 |
| Equity | 1 449 | 100 | 1 122 | 1 162 | 100 |
| Long-term debt | 0 | 0 | 0 | 0 | 12 |
| Short-term debt | 14 241 | 39 538 | 25 804 | 29 648 | 4 319 |
| Total debt | 14 241 | 39 538 | 25 804 | 29 648 | 4 331 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Chairman | 2021 | |
| Board of Directors | 2021 | |
| Board of Directors | 2021 | |
| Chairman | 2024 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 100% | 100% | 2023 |
| Person | Role here | Other companies |
|---|---|---|
| Thomas Lie | Chairman | 0 companies |
| Jon Erlend Scheele | Board of Directors | 0 companies |
| Lars Petter Fjeld | Board of Directors | 0 companies |
| Jon Erik Fjeld | Chairman | 0 companies |