| Revenue | NOK 0 | — |
| EBITDA | NOK -2K | +99% |
| Net profit | NOK -49K | +63% |
| Total assets | NOK 10,7M | +6% |
| Equity | NOK -151K | -48% |
| Employees | 0 | — |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 111 610 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −3 | −30 | −48 | 22 115 | −287 | −2 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −3 | −30 | −48 | 22 115 | −287 | −2 |
| Net financials | −0 | 0 | −6 | 2 | 155 | −47 |
| Profit before tax | −3 | −30 | −54 | 22 117 | −132 | −49 |
| Tax | −0 | −0 | −0 | 4 845 | −0 | −0 |
| Net profit | −3 | −30 | −54 | 17 272 | −132 | −49 |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Total assets | 2 404 | 8 292 | 67 159 | 22 160 | 10 144 | 10 733 |
| Equity | 21 | −9 | −63 | 30 | −102 | −151 |
| Long-term debt | 2 268 | 8 297 | 22 113 | 0 | 0 | 0 |
| Short-term debt | 115 | 4 | 45 110 | 22 130 | 10 246 | 10 884 |
| Total debt | 2 383 | 8 301 | 67 222 | 22 130 | 10 246 | 10 884 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2019 | — | — | |
| Chairman | 2019 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Retiro As | Company | 100.0% | 100.0% | 2023 |
| Person | Role here | Other companies |
|---|---|---|
| Helge Lund-Roland | Board of Directors | 0 companies |
| Tom Vidar Rygh | Chairman | 0 companies |