| Revenue | NOK 0 | — |
| EBITDA | NOK -79K | +81% |
| Net profit | NOK 451K | +204% |
| Total assets | NOK 12,7M | +3% |
| Equity | NOK 12,7M | +4% |
| Employees | 0 | — |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 50 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −6 | 0 | 0 | −224 | −409 | −79 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −6 | 0 | 0 | −224 | −409 | −79 |
| Net financials | 0 | 0 | 0 | 0 | −24 | 530 |
| Profit before tax | −6 | 0 | 0 | −224 | −433 | 451 |
| Tax | −0 | −0 | −0 | −0 | −0 | −0 |
| Net profit | −6 | 0 | 0 | −224 | −433 | 451 |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Total assets | 54 | 54 | 55 | 32 286 | 12 296 | 12 683 |
| Equity | 54 | 54 | 55 | 31 930 | 12 226 | 12 677 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 0 | 0 | 356 | 70 | 5 |
| Total debt | 0 | 0 | 0 | 356 | 70 | 5 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2019 | — | — | |
| Chairman | 2023 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Somja Holding As | Company | 25.0% | 25.0% | 2022 |
Amjanger Holding As | Company | 25.0% | 25.0% | 2022 |
Nye Fyllingen Eiendomsselskap As | Company | 25.0% | 25.0% | 2022 |
Byfjord As | Company | 25.0% | 25.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Tove Mjanger | Board of Directors | 0 companies |
| Håvard Mjanger | Board of Directors | 0 companies |
| Solveig Mjanger | Chairman | 0 companies |