| Revenue | NOK 13,6M | +13% |
| EBITDA | NOK 4,2M | +27% |
| Net profit | NOK 2,3M | +18% |
| Total assets | NOK 20,5M | +23% |
| Equity | NOK 11,7M | +24% |
| Employees | 7 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 9 675 | 7 969 | 11 096 | 12 065 | 13 574 |
| Staff expenses | −4 835 | −3 800 | −5 326 | −5 386 | −6 131 |
| EBITDA | 2 651 | 898 | 3 278 | 3 319 | 4 213 |
| Depreciation & amort. | −878 | −912 | −947 | −665 | −900 |
| EBIT | 1 773 | −14 | 2 331 | 2 654 | 3 314 |
| Net financials | −163 | 341 | −63 | −155 | −368 |
| Profit before tax | 1 609 | 327 | 2 268 | 2 499 | 2 946 |
| Tax | 363 | −16 | 506 | 564 | 660 |
| Net profit | 1 246 | 343 | 1 763 | 1 935 | 2 286 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 13 010 | 12 537 | 15 121 | 16 634 | 20 490 |
| Equity | 5 403 | 5 746 | 7 509 | 9 444 | 11 729 |
| Long-term debt | 4 764 | 3 765 | 2 861 | 4 290 | 5 557 |
| Short-term debt | 2 843 | 3 026 | 4 751 | 2 901 | 3 204 |
| Total debt | 7 607 | 6 791 | 7 612 | 7 190 | 8 761 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2019 | |
| Board of Directors | 2019 | |
| Chairman | 2019 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Agnar Kåre Steinsland | Board of Directors | 0 companies |
| Kristian Tveit | Board of Directors | 0 companies |
| Inge Glesnes | Chairman | 0 companies |