| Revenue | NOK 12M | +14% |
| EBITDA | NOK 381K | +1885% |
| Net profit | NOK 382K | +827% |
| Total assets | NOK 2,6M | -12% |
| Equity | NOK 197K | +392% |
| Employees | 0 | — |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Revenue | 0 | 9 049 | 8 839 | 10 435 | 10 591 | 12 039 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −6 | 37 | −50 | 15 | 19 | 381 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −6 | 37 | −50 | 15 | 19 | 381 |
| Net financials | 0 | 0 | −9 | 12 | 34 | 106 |
| Profit before tax | −5 | 37 | −58 | 28 | 53 | 487 |
| Tax | −1 | 8 | −13 | 6 | 12 | 105 |
| Net profit | −4 | 29 | −46 | 22 | 41 | 382 |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Total assets | 57 | 1 763 | 2 360 | 4 719 | 2 982 | 2 632 |
| Equity | 36 | 40 | 40 | 40 | 40 | 197 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 21 | 1 723 | 2 320 | 4 679 | 2 942 | 2 435 |
| Total debt | 21 | 1 723 | 2 320 | 4 679 | 2 942 | 2 435 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2024 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2019 | — | — | |
| Chairman | 2019 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Barcode Basement As | Company | 100.0% | 100.0% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Ellen Langeggen | Chairman | 0 companies |
| Einar Kvien | Board of Directors | 0 companies |
| Christopher Raanaas | Board of Directors | 0 companies |
| Gunnar Gjørtz | Chairman | 0 companies |