| Revenue | NOK 2,2M | +73% |
| EBITDA | NOK 201K | -18% |
| Net profit | NOK 262K | +7% |
| Total assets | NOK 5,5M | +4% |
| Equity | NOK 4,9M | +6% |
| Employees | 2 | — |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 0 | 1 639 | 1 917 | 1 214 | 1 201 | 617 | 764 | 1 303 | 2 033 | 2 054 | 1 777 | 2 060 | 2 545 | 2 570 | 2 571 | 1 730 | 1 269 | 2 193 |
| Staff expenses | −0 | −170 | −164 | −159 | −149 | −64 | −90 | −251 | −270 | −282 | −469 | −462 | −590 | −581 | −519 | −502 | −431 | −472 |
| EBITDA | 0 | 177 | 218 | 245 | 86 | −10 | 66 | 338 | 437 | 602 | 424 | 506 | 648 | 520 | 627 | 201 | 246 | 201 |
| Depreciation & amort. | −0 | −11 | −13 | −36 | −28 | −23 | −19 | −16 | −35 | −31 | −24 | −20 | −16 | −14 | −35 | −17 | −5 | −5 |
| EBIT | 0 | 166 | 205 | 209 | 59 | −33 | 47 | 322 | 402 | 572 | 400 | 486 | 631 | 507 | 592 | 184 | 241 | 196 |
| Net financials | 0 | 7 | −5 | −12 | 14 | 25 | 22 | 12 | 15 | 9 | 5 | 4 | 25 | 16 | 12 | 21 | 70 | 134 |
| Profit before tax | 0 | 174 | 201 | 197 | 73 | −9 | 69 | 334 | 417 | 580 | 406 | 491 | 656 | 522 | 604 | 205 | 311 | 330 |
| Tax | −0 | 51 | 58 | 66 | 18 | −0 | 7 | 87 | 105 | 145 | 97 | 112 | 143 | 114 | 136 | 47 | 67 | 68 |
| Net profit | 0 | 122 | 143 | 132 | 55 | −9 | 62 | 247 | 311 | 435 | 308 | 379 | 513 | 409 | 467 | 158 | 244 | 262 |
| Item | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | — | 2 730 | 2 727 | 2 833 | 2 620 | 2 520 | 1 963 | 2 328 | 2 646 | 2 741 | 3 051 | 3 611 | 4 180 | 4 588 | 4 910 | 4 958 | 5 316 | 5 508 |
| Equity | — | 830 | 973 | 1 104 | 1 159 | 1 150 | 1 212 | 1 459 | 1 770 | 2 205 | 2 513 | 2 893 | 3 405 | 3 814 | 4 281 | 4 439 | 4 683 | 4 945 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 1 900 | 1 754 | 1 729 | 1 461 | 1 369 | 751 | 869 | 876 | 536 | 537 | 719 | 775 | 774 | 629 | 519 | 633 | 564 |
| Total debt | 0 | 1 900 | 1 754 | 1 729 | 1 461 | 1 369 | 751 | 869 | 876 | 536 | 537 | 719 | 775 | 774 | 629 | 519 | 633 | 564 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 1989 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 10.0% | 10.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Willy Bye | Chairman | 0 companies |