| Revenue | NOK 3,2M | +12% |
| EBITDA | NOK 1,2M | -26% |
| Net profit | NOK 65K | +101% |
| Total assets | NOK 64,6M | +1% |
| Equity | NOK 26,8M | +0% |
| Employees | 0 | — |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Revenue | 2 565 | 2 667 | 2 681 | 2 653 | 2 868 | 3 217 |
| Staff expenses | −456 | −456 | −456 | −0 | −0 | −0 |
| EBITDA | 844 | 1 105 | 1 032 | 1 499 | 1 566 | 1 161 |
| Depreciation & amort. | −104 | −98 | −98 | −98 | −98 | −98 |
| EBIT | 740 | 1 007 | 934 | 1 401 | 1 468 | 1 063 |
| Net financials | −860 | −329 | 1 243 | −36 854 | −10 634 | −1 126 |
| Profit before tax | −120 | 679 | 2 178 | −35 452 | −9 166 | −63 |
| Tax | 26 | 41 | 47 | 43 | −37 | −128 |
| Net profit | −146 | 638 | 2 130 | −35 495 | −9 129 | 65 |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Total assets | 111 855 | 108 703 | 109 516 | 73 124 | 63 895 | 64 581 |
| Equity | 68 637 | 69 274 | 71 405 | 35 910 | 26 781 | 26 846 |
| Long-term debt | 38 087 | 37 178 | 35 606 | 34 382 | 28 851 | 27 241 |
| Short-term debt | 5 132 | 2 251 | 2 505 | 2 832 | 8 262 | 10 493 |
| Total debt | 43 219 | 39 429 | 38 111 | 37 214 | 37 114 | 37 734 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2019 | — | — | |
| Board of Directors | 2019 | — | — | |
| Chairman | 2019 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Kambrium Holding As | Company | 100.0% | 100.0% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Liv Brit Kambo | Board of Directors | 0 companies |
| Christian William Kambo | Board of Directors | 0 companies |
| Johannes Kambo | Chairman | 0 companies |