| Revenue | NOK 3M | +2% |
| EBITDA | NOK 489K | +67092% |
| Net profit | NOK 514K | +2196% |
| Total assets | NOK 956K | +185% |
| Equity | NOK 678K | +314% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 1 661 | 2 126 | 2 690 | 2 980 | 3 049 |
| Staff expenses | −103 | −46 | −103 | −103 | −103 |
| EBITDA | −443 | −267 | 12 | 1 | 489 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | −443 | −267 | 12 | 1 | 489 |
| Net financials | 19 | 24 | 19 | 22 | 25 |
| Profit before tax | −424 | −243 | 32 | 22 | 514 |
| Tax | −0 | −0 | −0 | −0 | −0 |
| Net profit | −424 | −243 | 32 | 22 | 514 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 736 | 455 | 394 | 335 | 956 |
| Equity | 201 | 110 | 141 | 164 | 678 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 535 | 345 | 253 | 171 | 277 |
| Total debt | 535 | 345 | 253 | 171 | 277 |
| Name | Role | Member since |
|---|---|---|
| Former (1) | ||
AJ Deputy Member | Deputy Member | 2021 – 2022 |
| Name | Role | Member since |
|---|---|---|
| Current (9) | ||
| Board of Directors | 2022 | |
| Board of Directors | 2024 | |
| Chairman | 2022 | |
| Board of Directors | 2022 | |
| Board of Directors | 2026 | |
| Board of Directors | 2026 | |
| Chairman | 2026 | |
| Board of Directors | 2025 | |
| Board of Directors | 2026 | |
| Former (7) | ||
| Board of Directors | 2021 – 2022 | |
| Board of Directors | 2020 – 2021 | |
| Chairman | 2021 – 2022 | |
| Board of Directors | 2022 – 2024 | |
| Board of Directors | 2022 – 2025 | |
| Board of Directors | 2021 – 2022 | |
| Chairman | 2020 – 2021 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Anita Jacobsen Marø | Deputy Member | 0 companies |
| Arnfinn Nordbø | Board of Directors | 0 companies |
| Kristin Støfringsdal | Board of Directors | 0 companies |
| Hilde-Gunn Olsen | Board of Directors | 0 companies |
| Knut Øyvind Engan | Chairman | 0 companies |
| Tron Eivind Nordhaug | Board of Directors | 0 companies |
| Ida Stenberg Eritsland | Chairman | 0 companies |
| Lukas Bach | Board of Directors | 0 companies |
| Anette Braathu Haaverstad | Board of Directors | 0 companies |
| Nora Helleland | Board of Directors | 0 companies |
| Thula Kopreitan | Board of Directors | 0 companies |
| Simen Berger Øby | Chairman | 0 companies |
| Navid Ghanbari | Board of Directors | 0 companies |
| Charlotte Buch | Board of Directors | 0 companies |
| David Stokkan | Board of Directors | 0 companies |
| Jakob Alexander Glowacki | Board of Directors | 0 companies |
| Adama Bargee | Chairman | 0 companies |