| Revenue | NOK 326K | -12% |
| EBITDA | NOK 115K | +313% |
| Net profit | NOK 217K | +924% |
| Total assets | NOK 1,2M | +62% |
| Equity | NOK 307K | +241% |
| Employees | 2 | — |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 267 | 369 | 326 |
| Staff expenses | −0 | −0 | −0 | −0 | −86 | −194 | −108 |
| EBITDA | −6 | −5 | −3 | −4 | 61 | 28 | 115 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBIT | −6 | −5 | −3 | −4 | 61 | 28 | 115 |
| Net financials | 0 | 0 | 0 | 0 | 2 | −0 | 119 |
| Profit before tax | −6 | −5 | −3 | −4 | 62 | 28 | 234 |
| Tax | −0 | −0 | −0 | −0 | 11 | 6 | 17 |
| Net profit | −6 | −5 | −3 | −4 | 51 | 21 | 217 |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Total assets | 29 | 25 | 22 | 18 | 93 | 759 | 1 231 |
| Equity | 29 | 25 | 22 | 18 | 69 | 90 | 307 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 | 615 | 0 |
| Short-term debt | 0 | 0 | 0 | 0 | 24 | 54 | 42 |
| Total debt | 0 | 0 | 0 | 0 | 24 | 669 | 924 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Chairman | 2019 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
William Og Nadiia Invest As | Company | 100.0% | 100.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Ole-Alexander Ekeli Valen | Chairman | 0 companies |
| Karoline Ekeli Valen | Board of Directors | 0 companies |
| Morten Nilsen | Chairman | 0 companies |