| Revenue | NOK 0 | — |
| EBITDA | NOK -57K | +44% |
| Net profit | NOK 102K | -3% |
| Total assets | NOK 2,9M | -20% |
| Equity | NOK 1,7M | -20% |
| Employees | 0 | — |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Revenue | 3 | 178 | 153 | 4 057 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 3 | 128 | 24 | 3 930 | −101 | −57 |
| Depreciation & amort. | −5 | −13 | −13 | −0 | −0 | −0 |
| EBIT | −3 | 115 | 11 | 3 930 | −101 | −57 |
| Net financials | 0 | −32 | −170 | 227 | 237 | 188 |
| Profit before tax | −3 | 83 | −159 | 4 157 | 135 | 131 |
| Tax | −2 | 18 | −35 | 915 | 30 | 29 |
| Net profit | −1 | 65 | −124 | 3 242 | 106 | 102 |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|
| Total assets | 1 079 | 2 070 | 2 944 | 4 287 | 3 563 | 2 856 |
| Equity | 629 | 234 | 110 | 2 683 | 2 136 | 1 719 |
| Long-term debt | 50 | 760 | 2 202 | 742 | 588 | 470 |
| Short-term debt | 401 | 1 076 | 632 | 862 | 839 | 667 |
| Total debt | 451 | 1 836 | 2 834 | 1 604 | 1 427 | 1 137 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2020 | — | — | |
| Board of Directors | 2020 | — | — | |
| Chairman | 2025 | — | — | |
| Board of Directors | 2020 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Odin Spydeberg As | Company | 100.0% | 100.0% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Stein Inge Leirbekk | Chairman | 0 companies |
| Erik Tvindesæter | Board of Directors | 0 companies |
| Pål Henrik Kristiansen | Chairman | 0 companies |
| Svein Erik Thorsø Amundsen | Board of Directors | 0 companies |