| Revenue | NOK 15,7M | +9% |
| EBITDA | NOK 1,7M | +24% |
| Net profit | NOK 1,1M | +35% |
| Total assets | NOK 14,1M | +5% |
| Equity | NOK 9,7M | +13% |
| Employees | 24 | — |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | 9 449 | 11 357 | 8 193 | 10 112 | 9 013 | 8 672 | 7 629 | 7 993 | 8 258 | 8 288 | 8 195 | 7 354 | 6 318 | 6 824 | 7 429 | 14 377 | 15 711 |
| Staff expenses | −2 848 | −2 727 | −2 507 | −2 410 | −2 516 | −2 825 | −2 601 | −2 605 | −2 680 | −2 898 | −2 731 | −2 613 | −1 637 | −2 103 | −2 418 | −4 402 | −5 326 |
| EBITDA | 895 | 1 088 | 976 | 2 011 | 1 879 | 1 522 | 681 | 700 | 615 | 843 | 742 | 233 | 513 | 356 | 421 | 1 389 | 1 725 |
| Depreciation & amort. | −504 | −629 | −509 | −501 | −508 | −437 | −276 | −313 | −306 | −343 | −362 | −352 | −303 | −311 | −311 | −315 | −357 |
| EBIT | 391 | 459 | 467 | 1 509 | 1 371 | 1 084 | 405 | 388 | 309 | 500 | 380 | −119 | 209 | 44 | 110 | 1 074 | 1 368 |
| Net financials | −388 | −381 | −308 | −273 | −254 | −186 | −122 | −45 | −30 | −13 | 1 | 0 | −1 | −5 | −12 | −9 | 63 |
| Profit before tax | 3 | 77 | 160 | 1 237 | 1 117 | 898 | 282 | 343 | 279 | 487 | 380 | −119 | 208 | 39 | 98 | 1 065 | 1 431 |
| Tax | 1 | 25 | 49 | 351 | 320 | 192 | 80 | −27 | 12 | 56 | 20 | −26 | 46 | 9 | 33 | 237 | 315 |
| Net profit | 2 | 52 | 111 | 886 | 797 | 706 | 202 | 370 | 267 | 431 | 360 | −94 | 162 | 30 | 64 | 827 | 1 116 |
| Item | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total assets | 15 808 | 14 416 | 14 002 | 13 715 | 12 841 | 12 740 | 11 964 | 11 708 | 11 221 | 10 960 | 11 209 | 10 997 | 11 019 | 10 650 | 10 909 | 13 354 | 14 077 |
| Equity | 4 441 | 4 493 | 4 604 | 4 610 | 5 307 | 6 013 | 6 215 | 6 585 | 6 852 | 7 283 | 7 643 | 7 550 | 7 712 | 7 742 | 7 807 | 8 634 | 9 750 |
| Long-term debt | 0 | 0 | 0 | 0 | 5 824 | 5 113 | 4 578 | 3 767 | 3 060 | 2 525 | 2 362 | 2 270 | 2 174 | 2 055 | 1 939 | 1 760 | 1 547 |
| Short-term debt | 2 668 | 841 | 1 546 | 1 788 | 1 710 | 1 614 | 1 171 | 1 356 | 1 309 | 1 151 | 1 203 | 1 178 | 1 134 | 853 | 1 163 | 2 960 | 2 780 |
| Total debt | 11 367 | 9 923 | 9 398 | 9 105 | 7 534 | 6 727 | 5 749 | 5 122 | 4 369 | 3 676 | 3 565 | 3 447 | 3 308 | 2 908 | 3 102 | 4 720 | 4 327 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2018 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 4.0% | 4.0% | 2022 | |
| Individual | 4.0% | 4.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Claes Fredrik Lindstrøm | Chairman | 0 companies |