| Revenue | NOK 1,6M | -23% |
| EBITDA | NOK 329K | -35% |
| Net profit | NOK 21K | -88% |
| Total assets | NOK 1,7M | -8% |
| Equity | NOK 1,1M | +2% |
| Employees | 0 | — |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Revenue | 30 | 0 | 0 | 1 231 | 1 726 | 2 119 | 1 630 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 | −0 | −0 |
| EBITDA | 24 | 0 | −23 | 1 042 | 368 | 505 | 329 |
| Depreciation & amort. | −0 | −0 | −0 | −53 | −193 | −219 | −248 |
| EBIT | 24 | 0 | −23 | 989 | 175 | 286 | 81 |
| Net financials | 0 | 0 | 0 | −7 | −48 | −49 | −52 |
| Profit before tax | 24 | 0 | −23 | 982 | 127 | 237 | 29 |
| Tax | −0 | 0 | −0 | 215 | 29 | 54 | 8 |
| Net profit | 24 | 0 | −23 | 766 | 97 | 182 | 21 |
| Item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Total assets | 30 | 24 | 149 | 1 731 | 1 919 | 1 893 | 1 738 |
| Equity | 30 | 24 | 1 | 768 | 865 | 1 047 | 1 069 |
| Long-term debt | 0 | 0 | 0 | 270 | 784 | 614 | 0 |
| Short-term debt | 0 | 0 | 148 | 693 | 270 | 232 | 85 |
| Total debt | 0 | 0 | 148 | 963 | 1 054 | 846 | 669 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Deputy Chairman | 2021 | — | — | |
| Board of Directors | 2021 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Individual | 20.0% | 20.0% | 2024 | |
Eivind Fadnes Holding As | Company | 20.0% | 20.0% | 2024 |
| Individual | 20.0% | 20.0% | 2024 | |
Oddjob Holding As | Company | 20.0% | 20.0% | 2024 |
| Individual | 20.0% | 20.0% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Lasse Røv Thomasgård | Deputy Chairman | 0 companies |
| Eivind Fadnes | Board of Directors | 0 companies |