| Revenue | NOK 1,2M | +39% |
| EBITDA | NOK 240K | +57% |
| Net profit | NOK 244K | +54% |
| Total assets | NOK 887K | +31% |
| Equity | NOK 794K | +44% |
| Employees | 1 | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 623 | 823 | 900 | 1 250 |
| Staff expenses | −31 | −42 | −71 | −51 |
| EBITDA | 173 | 134 | 153 | 240 |
| Depreciation & amort. | −5 | −7 | −7 | −15 |
| EBIT | 168 | 127 | 145 | 226 |
| Net financials | −0 | −1 | 14 | 19 |
| Profit before tax | 168 | 127 | 145 | 226 |
| Tax | −0 | −0 | −0 | −0 |
| Net profit | 168 | 126 | 159 | 244 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 273 | 437 | 676 | 887 |
| Equity | 264 | 390 | 549 | 794 |
| Long-term debt | 0 | 0 | 0 | 0 |
| Short-term debt | 8 | 47 | 126 | 93 |
| Total debt | 8 | 47 | 126 | 93 |
| Name | Role | Member since |
|---|---|---|
| Current (1) | ||
KF Deputy Member | Deputy Member | 2025 |
| Former (3) | ||
OJ Deputy Member | Deputy Member | 2022 – 2024 |
IK Deputy Member | Deputy Member | 2022 – 2024 |
SE Deputy Member | Deputy Member | 2024 – 2025 |
| Name | Role | Member since |
|---|---|---|
| Current (3) | ||
| Board of Directors | 2025 | |
| Chairman | 2025 | |
| Board of Directors | 2024 | |
| Former (7) | ||
| Board of Directors | 2022 – 2024 | |
| Board of Directors | 2022 – 2023 | |
| Chairman | 2024 – 2025 | |
| Chairman | 2022 – 2024 | |
| Chairman | 2021 – 2022 | |
| Board of Directors | 2021 – 2022 | |
| Board of Directors | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Ole Johnny Kvalsund | Deputy Member | 0 companies |
| Ingeborg Kristvik | Deputy Member | 0 companies |
| Solveig Engelsgjerd-Våge | Deputy Member | 0 companies |
| Kenneth Fiskerstrand | Deputy Member | 0 companies |
| Endre Nilsen Løset | Board of Directors | 0 companies |
| Trond Nerem Monsholm | Board of Directors | 0 companies |
| Kjell Magne Rindal | Chairman | 0 companies |
| Mari Skaare Fahle | Board of Directors | 0 companies |
| Ajla Deric | Chairman | 0 companies |
| Nora Storborg Sæbønes | Chairman | 0 companies |
| Tale Rørvik Lejon | Board of Directors | 0 companies |
| Arnstein Søvik | Chairman | 0 companies |
| Tor Reidar Njerve | Board of Directors | 0 companies |
| Silje Skåre Vilhelmsen | Board of Directors | 0 companies |