| Revenue | NOK 738K | +164% |
| EBITDA | NOK 21K | +194% |
| Net profit | NOK 21K | +191% |
| Total assets | NOK 78K | -75% |
| Equity | NOK -8K | +74% |
| Employees | 2 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 75 | 390 | 280 | 738 |
| Staff expenses | −0 | −25 | −325 | −210 | −530 |
| EBITDA | −13 | 13 | −35 | −23 | 21 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | −13 | 13 | −35 | −23 | 21 |
| Net financials | −0 | −0 | −1 | −0 | −0 |
| Profit before tax | −13 | 13 | −36 | −23 | 21 |
| Tax | −0 | 0 | −0 | −0 | −0 |
| Net profit | −13 | 13 | −36 | −23 | 21 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 17 | 45 | 30 | 318 | 78 |
| Equity | 17 | 30 | −5 | −29 | −8 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 15 | 35 | 346 | 86 |
| Total debt | 0 | 15 | 35 | 346 | 86 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (5) | ||
| Deputy Chairman | 2020 | |
| Board of Directors | 2020 | |
| Board of Directors | 2020 | |
| Chairman | 2020 | |
| Chairman | 2020 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Heidi Arctander | Deputy Chairman | 0 companies |
| Sondov Alexander Engen | Board of Directors | 0 companies |
| Whitney Paige Richardson | Board of Directors | 0 companies |
| Marte Skaara | Chairman | 0 companies |
| Marte Maurabakken | Chairman | 0 companies |