| Revenue | NOK 59K | — |
| EBITDA | NOK -23K | +68% |
| Net profit | NOK -22K | +69% |
| Total assets | NOK 1,1M | -9% |
| Equity | NOK 867K | -2% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Revenue | 2 793 | 4 233 | 18 | 0 | 59 |
| Staff expenses | −1 278 | −1 824 | −109 | −0 | −0 |
| EBITDA | 889 | 1 360 | −239 | −71 | −23 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | 889 | 1 360 | −239 | −71 | −23 |
| Net financials | −0 | −1 | −5 | −1 | 1 |
| Profit before tax | 889 | 1 359 | −244 | −72 | −22 |
| Tax | 197 | 300 | −0 | −0 | −0 |
| Net profit | 692 | 1 059 | −244 | −72 | −22 |
| Item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| Total assets | 1 710 | 2 330 | 986 | 1 194 | 1 081 |
| Equity | 412 | 1 205 | 960 | 889 | 867 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 1 297 | 1 125 | 26 | 305 | 215 |
| Total debt | 1 297 | 1 125 | 26 | 305 | 215 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Chairman | 2024 | |
| Board of Directors | 2024 | |
| Former (7) | ||
| Board of Directors | 2020 – 2024 | |
| Chairman | 2020 – 2024 | |
| Board of Directors | 2024 – 2025 | |
| Board of Directors | 2020 – 2024 | |
| Board of Directors | 2020 – 2024 | |
| Board of Directors | 2020 – 2024 | |
| Board of Directors | 2020 – 2024 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 62.38% | 62.38% | 2023 | |
| Company | 5.5% | 5.5% | 2023 | |
| Company | 1.47% | 1.47% | 2023 |
| Person | Role here | Other companies |
|---|---|---|
| Katrine Belsvik | Board of Directors | 0 companies |
| Salman Saeed | Chairman | 0 companies |
| Jon Amdahl Martinsen | Board of Directors | 0 companies |
| Malene Heiestad Tunold | Chairman | 0 companies |
| Suchet Dhindsa Salvesen | Board of Directors | 0 companies |
| Johan Brande Backe | Board of Directors | 0 companies |
| Fanny Marie Harg Getz | Board of Directors | 0 companies |
| Kristoffer Næss Almeland | Board of Directors | 0 companies |
| Silje Rønne | Board of Directors | 0 companies |