| Revenue | NOK 0 | — |
| EBITDA | NOK -90K | -20% |
| Net profit | NOK 23,9M | -40% |
| Total assets | NOK 156,3M | +8% |
| Equity | NOK 129,3M | -8% |
| Employees | 0 | — |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 | −0 |
| EBITDA | −167 | −117 | −138 | −75 | −90 |
| Depreciation & amort. | −0 | −0 | −0 | −0 | −0 |
| EBIT | −167 | −117 | −138 | −75 | −90 |
| Net financials | −15 129 | 4 577 | −22 192 | 40 125 | 23 968 |
| Profit before tax | −15 296 | 4 460 | −22 330 | 40 050 | 23 877 |
| Tax | −0 | −0 | 22 | −0 | −0 |
| Net profit | −15 296 | 4 460 | −22 352 | 40 050 | 23 877 |
| Item | 2020 | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|
| Total assets | 121 757 | 127 118 | 107 858 | 144 497 | 156 293 |
| Equity | 118 242 | 122 702 | 100 399 | 140 449 | 129 326 |
| Long-term debt | 0 | 0 | 0 | 0 | 0 |
| Short-term debt | 3 515 | 4 416 | 7 459 | 4 048 | 26 967 |
| Total debt | 3 515 | 4 416 | 7 459 | 4 048 | 26 967 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2020 | |
| Chairman | 2020 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Bjørn Olaf Svindal | Board of Directors | 0 companies |
| Aksel Lund Svindal | Chairman | 0 companies |