| Revenue | NOK 48K | — |
| EBITDA | NOK 5K | — |
| Net profit | NOK 4K | — |
| Total assets | NOK 34K | +12% |
| Equity | NOK 30K | +0% |
| Employees | 0 | — |
| Item | 2020 | 2021 |
|---|---|---|
| Revenue | 0 | 48 |
| Staff expenses | −0 | −0 |
| EBITDA | 0 | 5 |
| Depreciation & amort. | −0 | −0 |
| EBIT | 0 | 5 |
| Net financials | 0 | −2 |
| Profit before tax | 0 | 4 |
| Tax | −0 | −0 |
| Net profit | 0 | 4 |
| Item | 2020 | 2021 |
|---|---|---|
| Total assets | 30 | 34 |
| Equity | 30 | 30 |
| Long-term debt | 0 | 4 |
| Short-term debt | 0 | 0 |
| Total debt | 0 | 4 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (7) | ||
| Chairman | 2020 | |
| Board of Directors | 2020 | |
| Board of Directors | 2020 | |
| Board of Directors | 2020 | |
| Board of Directors | 2020 | |
| Board of Directors | 2020 | |
| Board of Directors | 2020 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Hanne Katrine Hansen Egeberg | Chairman | 0 companies |
| Willy David Ekre | Board of Directors | 0 companies |
| Elena Vladimirovna Nosova | Board of Directors | 0 companies |
| Tom Kristian Næss | Board of Directors | 0 companies |
| Phimphimon Paaske | Board of Directors | 0 companies |
| Jon Inge Paaske | Board of Directors | 0 companies |
| Terje André Hansen Egeberg | Board of Directors | 0 companies |