| Revenue | NOK 0 | — |
| EBITDA | NOK -33K | +1% |
| Net profit | NOK -33K | +1% |
| Total assets | NOK 778K | +0% |
| Equity | NOK 664K | -5% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 |
| EBITDA | −5 | 0 | −33 | −33 |
| Depreciation & amort. | −0 | −0 | −0 | −0 |
| EBIT | −5 | 0 | −33 | −33 |
| Net financials | 0 | 0 | 0 | 0 |
| Profit before tax | −5 | 0 | −33 | −33 |
| Tax | −0 | −0 | −0 | −0 |
| Net profit | −5 | 0 | −33 | −33 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 40 | 0 | 779 | 778 |
| Equity | 35 | 0 | 697 | 664 |
| Long-term debt | 0 | 0 | 0 | 0 |
| Short-term debt | 5 | 0 | 83 | 114 |
| Total debt | 5 | 0 | 83 | 114 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
| Board of Directors | 2021 | |
| Chairman | 2021 | |
| Former (1) | ||
| Chairman | 2021 – 2021 | |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
| Company | 64.67% | 64.67% | 2024 | |
| Company | 13.33% | 13.33% | 2024 | |
| Individual | 6.67% | 6.67% | 2024 | |
| Company | 6.67% | 6.67% | 2024 | |
| Individual | 5.33% | 5.33% | 2024 | |
Mats Peter Englund | Company | 3.33% | 3.33% | 2024 |
| Person | Role here | Other companies |
|---|---|---|
| Espen Skorstad | Board of Directors | 0 companies |
| Lasse Hønsen | Chairman | 0 companies |
| Ståle Rønneberg Kristiansen | Chairman | 0 companies |