| Revenue | NOK 2,5M | -18% |
| EBITDA | NOK -216K | -148% |
| Net profit | NOK -179K | -138% |
| Total assets | NOK 2,5M | +12% |
| Equity | NOK 1,8M | -9% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 1 944 | 2 873 | 3 063 | 2 527 |
| Staff expenses | −0 | −194 | −194 | −207 |
| EBITDA | 937 | 568 | 450 | −216 |
| Depreciation & amort. | −0 | −0 | −0 | −0 |
| EBIT | 937 | 568 | 450 | −216 |
| Net financials | −0 | −0 | 23 | 37 |
| Profit before tax | 937 | 568 | 473 | −179 |
| Tax | −0 | −0 | −0 | −0 |
| Net profit | 937 | 568 | 473 | −179 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 1 059 | 1 672 | 2 255 | 2 529 |
| Equity | 937 | 1 505 | 1 978 | 1 799 |
| Long-term debt | 0 | 0 | 0 | 0 |
| Short-term debt | 122 | 167 | 277 | 730 |
| Total debt | 122 | 167 | 277 | 730 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (7) | ||
| Board of Directors | 2024 | |
| Board of Directors | 2024 | |
| Board of Directors | 2024 | |
| Board of Directors | 2025 | |
| Chairman | 2022 | |
| Board of Directors | 2022 | |
| Board of Directors | 2025 | |
| Former (6) | ||
| Board of Directors | 2022 – 2023 | |
| Board of Directors | 2022 – 2024 | |
| Board of Directors | 2023 – 2024 | |
| Board of Directors | 2021 – 2022 | |
| Board of Directors | 2023 – 2024 | |
| Board of Directors | 2022 – 2023 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Tor Arne Johansen Morskogen | Board of Directors | 0 companies |
| Michael John Albury-Wold | Board of Directors | 0 companies |
| Johnny Steinar Hansen | Board of Directors | 0 companies |
| Even Blæss Paulsen | Board of Directors | 0 companies |
| Stein-Are Blæss Paulsen | Board of Directors | 0 companies |
| Jeanette Agnete Andersen | Board of Directors | 0 companies |
| Paul Otto Klevstad | Board of Directors | 0 companies |
| Martin Jørgensen | Board of Directors | 0 companies |
| Birte Hansen Nordgård | Chairman | 0 companies |
| Bjørn Einar Brandmo | Board of Directors | 0 companies |
| Arne Engås | Board of Directors | 0 companies |
| Wenche Jakobsen | Board of Directors | 0 companies |
| Kåre-Bjørn Kongsnes | Board of Directors | 0 companies |