| Revenue | NOK 52K | -67% |
| EBITDA | NOK -105K | -380% |
| Net profit | NOK 1,2M | +189% |
| Total assets | NOK 9,1M | -9% |
| Equity | NOK 9,1M | -8% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 0 | 86 | 157 | 52 |
| Staff expenses | −0 | −0 | −0 | −0 |
| EBITDA | −23 | 34 | −22 | −105 |
| Depreciation & amort. | −0 | −0 | −0 | −0 |
| EBIT | −23 | 34 | −22 | −105 |
| Net financials | 0 | 162 | 449 | 1 295 |
| Profit before tax | −23 | 196 | 427 | 1 189 |
| Tax | −5 | 37 | 15 | −0 |
| Net profit | −18 | 159 | 412 | 1 189 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 47 952 | 10 490 | 9 956 | 9 106 |
| Equity | 45 403 | 10 010 | 9 922 | 9 111 |
| Long-term debt | 0 | 0 | 0 | 0 |
| Short-term debt | 2 549 | 480 | 34 | −5 |
| Total debt | 2 549 | 480 | 34 | −5 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (4) | ||
| Board of Directors | 2025 | |
| Chairman | 2022 | |
| Board of Directors | 2023 | |
| Board of Directors | 2025 | |
| Former (3) | ||
| Board of Directors | 2021 – 2022 | |
| Chairman | 2021 – 2022 | |
| Board of Directors | 2021 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Erica Sarina Sivarajah Nygård | Board of Directors | 0 companies |
| Synnøve Nygård Øien | Board of Directors | 0 companies |
| Anne Nygård | Chairman | 0 companies |
| Sandra Nygård | Board of Directors | 0 companies |
| John Erling Nygård | Chairman | 0 companies |
| Sandra Nygård Halvorsen | Board of Directors | 0 companies |
| Inghild Nygård | Board of Directors | 0 companies |