| Revenue | NOK 0 | — |
| EBITDA | NOK -53K | -36% |
| Net profit | NOK 3,6M | +52% |
| Total assets | NOK 39,9M | +4% |
| Equity | NOK 34,3M | +3% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 |
| EBITDA | 0 | −37 | −39 | −53 |
| Depreciation & amort. | −0 | −0 | −0 | −0 |
| EBIT | 0 | −37 | −39 | −53 |
| Net financials | 2 998 | 5 895 | 2 416 | 3 675 |
| Profit before tax | 2 998 | 5 857 | 2 377 | 3 622 |
| Tax | −0 | −0 | −0 | −0 |
| Net profit | 2 998 | 5 857 | 2 377 | 3 622 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 35 834 | 38 838 | 38 543 | 39 922 |
| Equity | 29 582 | 34 340 | 33 217 | 34 339 |
| Long-term debt | 3 636 | 3 499 | 3 319 | 2 665 |
| Short-term debt | 2 616 | 1 000 | 2 007 | 2 919 |
| Total debt | 6 252 | 4 499 | 5 326 | 5 583 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2021 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Anette Eidesvik | Chairman | 0 companies |