| Revenue | NOK 4,2M | +77% |
| EBITDA | NOK -415K | -2% |
| Net profit | NOK -296K | +28% |
| Total assets | NOK 440K | +1044% |
| Equity | NOK -551K | -116% |
| Employees | 6 | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 0 | 340 | 2 356 | 4 168 |
| Staff expenses | −0 | −0 | −807 | −1 163 |
| EBITDA | −6 | 170 | −408 | −415 |
| Depreciation & amort. | −0 | −0 | −4 | −4 |
| EBIT | −6 | 170 | −413 | −419 |
| Net financials | 0 | 0 | −1 | −2 |
| Profit before tax | −6 | 170 | −413 | −422 |
| Tax | −0 | 36 | −0 | −126 |
| Net profit | −6 | 134 | −413 | −296 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 24 | 361 | −47 | 440 |
| Equity | 24 | 158 | −255 | −551 |
| Long-term debt | 0 | 0 | 0 | 0 |
| Short-term debt | 0 | 203 | 208 | 991 |
| Total debt | 0 | 203 | 208 | 991 |
No data on file.
| Name | Role | Member since |
|---|---|---|
| Current (1) | ||
| Chairman | 2023 | |
| Former (2) | ||
| Board of Directors | 2021 – 2022 | |
| Chairman | 2022 – 2022 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Vikas Vij | Chairman | 0 companies |
| Ratan Cyril Seth | Board of Directors | 0 companies |
| Veerender Kumar Seth | Chairman | 0 companies |