| Revenue | NOK 8,9M | +12% |
| EBITDA | NOK -656K | +43% |
| Net profit | NOK -686K | -10% |
| Total assets | NOK 2,6M | -16% |
| Equity | NOK 1,3M | -34% |
| Employees | 0 | — |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Revenue | 2 774 | 7 676 | 7 931 | 8 906 |
| Staff expenses | −0 | −259 | −364 | −365 |
| EBITDA | 1 835 | 813 | −1 151 | −656 |
| Depreciation & amort. | −0 | −50 | −74 | −74 |
| EBIT | 1 835 | 763 | −1 224 | −730 |
| Net financials | 1 | 23 | 601 | 45 |
| Profit before tax | 1 836 | 786 | −623 | −686 |
| Tax | −0 | −0 | −0 | −0 |
| Net profit | 1 836 | 786 | −623 | −686 |
| Item | 2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|
| Total assets | 2 914 | 3 696 | 3 026 | 2 556 |
| Equity | 1 836 | 2 622 | 1 999 | 1 313 |
| Long-term debt | 0 | 0 | 0 | 0 |
| Short-term debt | 1 079 | 1 074 | 1 028 | 1 243 |
| Total debt | 1 079 | 1 074 | 1 028 | 1 243 |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
TT Deputy Member | Deputy Member | 2021 | — | — |
SS Deputy Member | Deputy Member | 2023 | — | — |
MJ Deputy Member | Deputy Member | 2024 | — | — |
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Board of Directors | 2025 | — | — | |
| Chairman | 2023 | — | — | |
| Board of Directors | 2024 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2023 | — | — | |
| Board of Directors | 2022 | — | — | |
| Board of Directors | 2023 | — | — |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Toril Thu Strande | Deputy Member | 0 companies |
| Samira Shahabian Jonsson | Deputy Member | 0 companies |
| Martin Jentoft Heggset | Deputy Member | 0 companies |
| Pål-Richard Melin Bernhus | Board of Directors | 0 companies |
| Bjørn Sævareid | Chairman | 0 companies |
| Reidar Diderik Haug | Board of Directors | 0 companies |
| Monika Ulvevadet Saxenfalk-Eriksen | Board of Directors | 0 companies |
| Christian Thue Bjørndal | Board of Directors | 0 companies |
| Stefan Solvang | Board of Directors | 0 companies |
| Vincent Tsang | Board of Directors | 0 companies |