| Revenue | NOK 0 | — |
| EBITDA | NOK -675K | -30% |
| Net profit | NOK -14M | -32% |
| Total assets | NOK 251,3M | -3% |
| Equity | NOK 56,6M | -20% |
| Employees | 0 | — |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 0 | 0 | 0 | 0 |
| Staff expenses | −0 | −0 | −0 | −0 |
| EBITDA | −2 | −266 | −517 | −675 |
| Depreciation & amort. | −0 | −0 | −0 | −0 |
| EBIT | −2 | −266 | −517 | −675 |
| Net financials | −2 455 | 2 729 | −13 087 | −10 291 |
| Profit before tax | −2 457 | 2 463 | −13 604 | −10 965 |
| Tax | −542 | 542 | −2 993 | 2 993 |
| Net profit | −1 915 | 1 921 | −10 611 | −13 958 |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 255 714 | 268 819 | 258 231 | 251 314 |
| Equity | 79 338 | 81 259 | 70 573 | 56 615 |
| Long-term debt | 172 376 | 183 560 | 182 823 | 194 700 |
| Short-term debt | 4 000 | 4 000 | 4 836 | 0 |
| Total debt | 176 376 | 187 560 | 187 659 | 194 700 |
No data on file.
| Name | Role | Member since | Age | Other directorships |
|---|---|---|---|---|
| Chairman | 2021 | — | — | |
| Chairman | 2025 | — | — | |
| Board of Directors | 2022 | — | — | |
| Chairman | 2022 | — | — |
| Shareholder | Type | Ownership | Votes | Since |
|---|---|---|---|---|
Odlo International Ag | Company | 100.0% | 100.0% | 2023 |
Monte Rosa Sport Group Ag | Company | 100.0% | 100.0% | 2024 |
| Individual | 100.0% | 100.0% | 2022 |
| Person | Role here | Other companies |
|---|---|---|
| Kristian Brekke Djuve | Chairman | 0 companies |
| Daniel Andreas Eppler | Chairman | 0 companies |
| Hugo Lund Maurstad | Board of Directors | 0 companies |
| Knut Are Høgberg | Chairman | 0 companies |