| Revenue | NOK 7,1M | +68% |
| EBITDA | NOK -625K | -162% |
| Net profit | NOK -604K | -160% |
| Total assets | NOK 854K | -41% |
| Equity | NOK 381K | -61% |
| Employees | 0 | — |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Revenue | 364 | 1 594 | 4 240 | 7 119 |
| Staff expenses | −0 | −0 | −0 | −275 |
| EBITDA | 99 | −121 | 1 003 | −625 |
| Depreciation & amort. | −0 | −0 | −0 | −16 |
| EBIT | 99 | −121 | 1 003 | −641 |
| Net financials | 0 | 2 | 3 | 38 |
| Profit before tax | 99 | −119 | 1 005 | −604 |
| Tax | −0 | −0 | −0 | −0 |
| Net profit | 99 | −119 | 1 005 | −604 |
| Item | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Total assets | 242 | 351 | 1 445 | 854 |
| Equity | 99 | −21 | 985 | 381 |
| Long-term debt | 0 | 0 | 0 | 0 |
| Short-term debt | 143 | 372 | 460 | 472 |
| Total debt | 143 | 372 | 460 | 472 |
| Name | Role | Member since |
|---|---|---|
| Current (2) | ||
LD Deputy Member | Deputy Member | 2025 |
JS Deputy Member | Deputy Member | 2025 |
| Former (2) | ||
JT Deputy Member | Deputy Member | 2024 – 2025 |
CG Deputy Member | Deputy Member | 2022 – 2024 |
| Name | Role | Member since |
|---|---|---|
| Current (5) | ||
| Board of Directors | 2024 | |
| Board of Directors | 2025 | |
| Board of Directors | 2025 | |
| Chairman | 2024 | |
| Board of Directors | 2024 | |
| Former (4) | ||
| Board of Directors | 2022 – 2024 | |
| Board of Directors | 2022 – 2025 | |
| Chairman | 2022 – 2024 | |
| Board of Directors | 2024 – 2025 | |
No shareholder data available.
| Person | Role here | Other companies |
|---|---|---|
| Jørn Tyler | Deputy Member | 0 companies |
| Liv De Lange | Deputy Member | 0 companies |
| Jannis Schaefer | Deputy Member | 0 companies |
| Christian Gerhard Schøning | Deputy Member | 0 companies |
| Hans Olav Bjørk | Board of Directors | 0 companies |
| Ellen Palmstrøm | Board of Directors | 0 companies |
| Jonas Brenna | Board of Directors | 0 companies |
| Anders Mjøs | Board of Directors | 0 companies |
| Kim Fredrik Falster | Board of Directors | 0 companies |
| Gjert Brun | Chairman | 0 companies |
| Torkjell Arntzen | Chairman | 0 companies |
| Lill Rita Vaksdal | Board of Directors | 0 companies |
| Gregers Emil Hellum | Board of Directors | 0 companies |